| Commercial Managed Care Plans | The James | University Hospital | University Hospital East | ||||||
| Aetna | X | X | X | ||||||
| Anthem Blue Cross and Blue Shield | X | X | X | ||||||
| CIGNA Health Care | X | X | X | ||||||
| Community Hospital of Springfield | X | ||||||||
| DirectCare America, Inc. (Interplan Health) | X | X | X | ||||||
| Emerald Health | X | X | X | ||||||
| First Health Network | X | X | X | ||||||
| Formost, Inc. | X | ||||||||
| FrontPath Health Coalition | TS | TS | TS | ||||||
| Great West Healthcare | X | X | X | ||||||
| Medical Benefits Mutual/Administrators | X | X | X | ||||||
| Medical Mutual of Ohio | X | X | X | ||||||
| Meritain Health (Accountable Health Plan of Ohio) | X | X | X | ||||||
| Ohio Health Choice | X | X | X | ||||||
| Ohio Health Group - HealthReach | |||||||||
| Ohio Health Group - HealthReach | X | X | X | ||||||
| HealthReach Longaberger In-Network | X | X | X | ||||||
| HealthReach Preferred Members,authorization needed for discount | -- none -- | -- none -- | -- none -- | ||||||
| OSU Managed Health Care Systems | |||||||||
| City of Bellefontaine Employee Health Plan | TS | TS | TS | ||||||
| Mary Rutan Health Association | TS | TS | TS | ||||||
| OSU Health Plan | X | X | X | ||||||
| Prime Care | X | X | X | ||||||
| OSU Regional University Prime Care | X | X | X | ||||||
| Ohio Wesleyan Health Plan | X | X | X | ||||||
| OSU Well Care | X | X | X | ||||||
| OSU Student Health Plan | X | X | X | ||||||
| Paramount Care / Preferred Options | TS | TS | TS | ||||||
| Private HealthCare Systems (PHCS) | X | X | X | ||||||
| Strategic Health | X | ||||||||
| The Health Plan of the Upper Ohio Valley | TS | TS | TS | ||||||
| Trinity Health | X | X | X | ||||||
| Unicare -Reimbursed under Anthem Contract | X | X | X | ||||||
| Unison Health Plan of Ohio | X | X | X | ||||||
| United Healthcare of Ohio | X | X | X | ||||||
| United Resource Networks (Oncology) | X | X | |||||||
| Medicaid HMOs | The James | University Hospital | University Hospital East | ||||||
| Anthem Medicaid Partnership | X | X | X | ||||||
| CareSource | X | X | X | ||||||
| Molina | X | X | X | ||||||
| Medicare HMOs | The James | University Hospital | University Hospital East | ||||||
| The Health Plan of the Upper Ohio Valley | TS | TS | TS | ||||||
| Medicare Select Plans | The James | University Hospital | University Hospital East | ||||||
| Ameri-Plus | X | X | X | ||||||
| Anthem Blue Cross & Blue Shield (not Anthem Senior Advantage) | X | X | X | ||||||
| Behavioral Health Plans | The James | University Hospital | University Hospital East | ||||||
| Delaware-Morrow Mental Health Recovery Services Board | X | X | |||||||
| Franklin County ADAMH Board | X | ||||||||
| United Behavioral Health - Plan and Employer Divisions | X | X | |||||||
| Youth Forum, Inc., (Child & Adolescent Only) | X | ||||||||
|
|||||||||
Reference Link: www.ohioinsurance.gov | |||||||||
List Last Modified - 04/02/2008 |
|||||||||
| List Effective Date - 04/02/2008 | |||||||||


